The 100 Most Burgled Cities in America
Posted By Michael GorisAt Alarm Grid, we provide top-quality monitoring services for users throughout the United States. Obtaining a monitored security system is important no matter where you live, as crime can occur anywhere at any time. But there are some areas where protecting your home is even more crucial.
*Icons made by Nikita Golubev & Freepik from www.flaticon.com
With the unpredictable nature of burglaries, we urge everyone to protect their homes and keep their families and possessions safe. The best way to do this is by installing monitored security systems. This is even more important if you live in an area where burglaries occur more frequently.
To find out the areas where burglaries are most common, we constructed a list of burglaries per capita. Our methodology was simple. We used FBI crime data from 2018 and took the number of burglaries in a city and divided it by the city's population. We then multiplied that by 10,000 to get burglaries per 10,000 residents. Only cities with a population of 10,000 or higher were included in our list.
With that out of the way, here are the Top 100 US Cities for Burglaries Per Capita:

|
City |
Population |
Burglaries |
Burglaries Per 10,000 |
Rank |
| Bastrop, LA | 10,270 | 342 | 333.009 | 1 |
| El Dorado, AR | 17,916 | 576 | 321.500 | 2 |
| Hammond, LA | 20,550 | 622 | 302.676 | 3 |
| Fairfield, AL | 10,625 | 284 | 267.294 | 4 |
| Lake Charles, LA | 77,852 | 1,845 | 236.988 | 5 |
| Opelousas, LA | 16,262 | 379 | 233.0587 | 6 |
| Alexandria, LA | 47,238 | 996 | 210.847 | 7 |
| Hot Springs, AR | 37,006 | 740 | 199.968 | 8 |
| Vallejo, CA | 122,974 | 2,456 | 199.717 | 9 |
| Anniston, AL | 21,592 | 413 | 191.275 | 10 |
| Crowley, LA | 12,779 | 234 | 183.1129 | 11 |
| Morgan City, LA | 11,066 | 192 | 173.504 | 12 |
| Natchitoches, LA | 17,981 | 308 | 171.292 | 13 |
| Henderson, NC | 14,780 | 248 | 167.794 | 14 |
| Deming, NM | 14,094 | 232 | 164.609 | 15 |
| Santa Fe, NM | 84,176 | 1,380 | 163.942 | 16 |
| Brookhaven, MI | 12,125 | 195 | 160.825 | 17 |
| Gallup, NM | 21,980 | 351 | 159.691 | 18 |
| Bellefontaine Neighbors, MO | 10,597 | 169 | 159.479 | 19 |
| Pine Bluff, AR | 42,195 | 665 | 157.601 | 20 |
| Monroe, LA | 48,291 | 749 | 155.101 | 21 |
| Kinston, NC | 20,341 | 313 | 153.876 | 22 |
| West Monroe, LA | 12,594 | 193 | 153.248 | 23 |
| Helena-West Helena, AR | 10,477 | 160 | 152.715 | 24 |
| Starkville, MI | 25,559 | 390 | 152.588 | 25 |
| Warr Acres, OK | 10,372 | 158 | 152.333 | 26 |
| Fremont, OH | 16,125 | 244 | 151.318 | 27 |
| East Point, GA | 35,486 | 531 | 149.636 | 28 |
| Bogalusa, LA | 11,730 | 175 | 149.190 | 29 |
| Jonesboro, AR | 77,134 | 1,150 | 149.091 | 30 |
| Kennett, MO | 10,326 | 153 | 148.170 | 31 |
| Laurel, MI | 18,486 | 271 | 146.597 | 32 |
| West Memphis, AR | 24,668 | 357 | 144.722 | 33 |
| Barstow, CA | 24,095 | 348 | 144.428 | 34 |
| Prichard, AL | 21,615 | 309 | 142.956 | 35 |
| Camden, AR | 10,880 | 155 | 142.463 | 36 |
| California City, CA | 14,051 | 196 | 139.492 | 37 |
| Charleston, WV | 47,470 | 660 | 139.035 | 38 |
| Cordele, CT | 10,669 | 147 | 137.782 | 39 |
| Canton, OH | 70,605 | 970 | 137.384 | 40 |
| Athens, TN | 13,627 | 187 | 137.228 | 41 |
| Greenwood, SC | 23,265 | 314 | 134.967 | 42 |
| Tukwila, WA | 20,288 | 273 | 134.562 | 43 |
| Biloxi, MI | 46,148 | 619 | 134.134 | 44 |
| Sweetwater, TX | 10,530 | 139 | 132.004 | 45 |
| Dyersburg, TN | 16,382 | 216 | 131.852 | 46 |
| Memphis, TN | 652,226 | 8,494 | 130.231 | 47 |
| Shawnee, OK | 31,422 | 409 | 130.164 | 48 |
| Alice, TX | 18,925 | 246 | 129.987 | 49 |
| Lima, OH | 36,948 | 479 | 129.642 | 50 |
| Warren, OH | 39,280 | 508 | 129.328 | 51 |
| Youngstown, OH | 64,282 | 825 | 128.341 | 52 |
| Ponca City, OK | 24,066 | 305 | 126.735 | 53 |
| Cambridge, MD | 12,364 | 156 | 126.173 | 54 |
| Muskogee, OK | 37,659 | 474 | 125.866 | 55 |
| Clearlake, CA | 15,037 | 188 | 125.025 | 56 |
| Jackson, MI | 166,024 | 2,073 | 124.861 | 57 |
| Vinita Park, MO | 11,003 | 136 | 123.603 | 58 |
| Poplar Bluff, MO | 17,074 | 210 | 122.994 | 59 |
| Centralia, IL | 12,372 | 151 | 122.050 | 60 |
| Myrtle Beach, SC | 33,687 | 410 | 121.709 | 61 |
| Danville, IL | 31,203 | 379 | 121.463 | 62 |
| Birmingham, AL | 210,564 | 2,555 | 121.341 | 63 |
| Dayton, OH | 140,094 | 1,697 | 121.133 | 64 |
| Cleveland, OH | 384,666 | 4,658 | 121.092 | 65 |
| Cahokia, IL | 14,004 | 169 | 120.680 | 66 |
| Muskegon Heights, MI | 10,720 | 129 | 120.336 | 67 |
| El Segundo, CA | 16,881 | 202 | 119.661 | 68 |
| Baton Rouge, LA | 224,790 | 2,686 | 119.489 | 69 |
| Tulsa, OK | 403,147 | 4,800 | 119.063 | 70 |
| Springfield, OH | 59,016 | 699 | 118.442 | 71 |
| Broussard, LA | 12,672 | 150 | 118.371 | 72 |
| Cumberland, MD | 19,555 | 231 | 118.128 | 73 |
| Elizabeth City, NC | 17,629 | 208 | 117.987 | 74 |
| Beverly Hills, CA | 34,557 | 405 | 117.198 | 75 |
| Springfield, MO | 168,537 | 1,975 | 117.185 | 76 |
| Talladega, AL | 15,341 | 179 | 116.681 | 77 |
| Gadsden, AL | 35,204 | 409 | 116.180 | 78 |
| Marion, AR | 12,426 | 143 | 115.081 | 79 |
| North Myrtle Beach, SC | 16,688 | 192 | 115.053 | 80 |
| Calera, AL | 14,334 | 164 | 114.413 | 81 |
| Albuquerque, NM | 560,235 | 6,378 | 113.845 | 82 |
| Panama City, FL | 37,318 | 423 | 113.350 | 83 |
| Mount Vernon, IL | 14,914 | 168 | 112.646 | 84 |
| Miami, OK | 13,162 | 147 | 111.685 | 85 |
| McAlester, OK | 17,999 | 201 | 111.673 | 86 |
| Branson, MO | 11,589 | 129 | 111.312 | 87 |
| Thomasville, GA | 18,507 | 206 | 111.309 | 88 |
| El Mirage, AZ | 35,733 | 397 | 111.102 | 89 |
| Detroit, MI | 671,275 | 7,440 | 110.834 | 90 |
| Kalamazoo, MI | 76,020 | 842 | 110.760 | 91 |
| Portales, NM | 11,768 | 130 | 110.469 | 92 |
| Albemarle, NC | 15,991 | 176 | 110.062 | 93 |
| Lenoir, NC | 17,904 | 197 | 110.031 | 94 |
| Lawton, OK | 93,140 | 1,023 | 109.835 | 95 |
| Pittsfield, MA | 42,298 | 464 | 109.698 | 96 |
| Pueblo, CO | 111,756 | 1,224 | 109.524 | 97 |
| Lake City, FL | 12,182 | 133 | 109.177 | 98 |
| Blythe, CA | 19,517 | 213 | 109.136 | 99 |
| Okmulgee, OK | 11,919 | 130 | 109.070 | 100 |
If you want to learn more about keeping your home and your family safe, we invite you to reach out to us by emailing support@alarmgrid.com. We will check your email at our earliest convenience and reply back as soon as possible. Remember that our support hours are from 9am to 8pm ET M-F. We look forward to hearing from you!
Note: This post was done in conjunction with our Top 100 Least Burgled Cities in America list. You can download and use a unmodified version of our "100 most and least burgled cities in America" infographic as well.






At first glance, the 2GIG GC3e is kind of an odd system to choose when considering the other options out there. It doesn't have the option for IP only monitoring like the 

As we mentioned earlier, the 2GIG GC3e has a built-in Z-Wave Plus controller for you to start adding 



If you are considering a new Qolsys IQ Panel 2 Plus System, then the one big thing you will want to keep in mind is that there are three (3) different versions of the system. This refers to which legacy daughtercard is installed inside the panel. The legacy daughtercard determines which wireless frequency is supported by the system for using wireless
For the purpose of this blog post, we will assume that the system is a Qolsys IQ Panel 2 Plus, and that you are looking for PowerG Sensors. Remember, PowerG Sensors will offer the best range and the strongest wireless security. If you are considering other wireless sensors for a Qolsys IQ Panel 2 or IQ Panel 2 Plus, then we recommend emailing
There are other miscellaneous accessories you might also want to use with the Qolsys IQ Panel 2 Plus. If you want an external keypad, then the 

If you want to start from the beginning, you can find Part 1 of this series 

For new users starting from scratch, the best option is typically to buy a complete 